This series of acousto-optic modulators uses the principle of acousto-optic interaction
Low-frequency frequency shifting of visible light.
Product Description
This series of acousto-optic modulators uses the principle of acousto-optic interaction
Low-frequency frequency shifting of visible light.
Main Specifications
| parameter | unit | OC T20-633-1PA | OC T40-633-2PA | 
| Working wavelength | nm | 633 | |
| Input light polarization state | - | Linear polarization (∥) | |
| diffracted light polarization state | - | Linear Polarization (⊥) | |
| working frequency | MHz | 20 | 40 | 
| Diffraction efficiency | % | ≥85 | |
| light aperture | mm | 1 | 2 | 
| diffracted light separation angle | mrad | 18.55 | 37.1 | 
| Driving power | W | ≤0.2 | |
| Static transmittance | % | ≥95 | |
| Rise Time | μs/mm | 1 | |
| damage threshold | W/ mm2 | 10 | |
| Extinction Ratio | - | >1000:1 | |
| RF connector | - | SMA female | |
| input resistance | Ω | 50 | |
| VSWR | - | <1.3:1 | |
| cooling method | - | conduction cooling | |
| Package form | - | PA | |
Package Specifications
