This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of 780nm laser.
Product Description
This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of 780nm laser.
Main Specifications
| parameter | unit | OC T80-780-2TA | OC T110-780-1TA | OC T200-780-0.5TA | OC T300-780-0.3TA | 
| Working wavelength | nm | 700~900 | |||
| Input light polarization state | - | arbitrarily | |||
| Center frequency | MHz | 80 | 110 | 200 | 300 | 
| Diffraction efficiency | % | ≥80 | ≥80 | ≥75 | ≥70 | 
| frequency shift bandwidth | MHz | 20 | 30 | 40 | 50 | 
| light aperture | mm | 2 | 1 | 0.5 | 0.3 | 
| diffracted light separation angle | mrad | 14.9 | 20.4 | 37.1 | 55.7 | 
| Driving power | W | ≤2 | |||
| Light pulse rise time | ns/mm | 160 | |||
| damage threshold | W/ mm2 | 10 | |||
| Static transmittance | % | ≥95 | |||
| Extinction Ratio | - | >1000:1 | |||
| RF connector | - | SMA female | |||
| input resistance | Ω | 50 | |||
| VSWR | - | <1.3:1 | |||
| cooling method | - | conduction cooling | |||
| Package form | - | TA | |||
Package Specifications
